Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Susanah (Susie) Wacker (1896-1956) | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m |
2 | Elisabeth Munsch (1867-1909) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
3 | Daniel Wacker (1853-1905) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
4 | Christina Remboldt (~1836-) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - |
5 | Johannes Munsch (~1836-) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - |
6 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
7 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
8 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
9 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Susanah (Susie) Wacker (1896-1956) | MN-ND |
Generation 2 | |
[1.02 3] Daniel Wacker (1853-1905) | UKR--DEU-CAN-ND |
[2.01 4] Elisabeth Munsch (1867-1909) | DEU-ND |
Generation 3 | |
[1.03 5] Konrad Wacker (1828-1899) | MN-UKR |
[2.02* ] Johannes Munsch (~1836-) | MN |
[3.01 6] Sophia Schell (1833-1907) | MN |
[4.01* ] Christina Remboldt (~1836-) | MN |
Generation 4 | |
[1.04* ] Johann Konrad Wacker (1804-1879) | |
[3.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[5.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[6.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |