Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Walter L. Dockter (1919-2008) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m |
2 | Linda E Wacker (1917-2002) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | m | ND | ND | ND | m |
3 | Mary Spear (1896-1965) | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m |
4 | John M Dockter (1890-1976) | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m |
5 | Magdalena Hoehn (1879-1951) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | m | ND | ND | ND | m |
6 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
7 | Jacob Dockter (1858-1928) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - |
8 | Katharina Reile (1857-1924) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
9 | Elizabeth Dietrich (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
10 | Henry Hoehn (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
11 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
12 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
13 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
14 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Robert James Dockter (1948-2008) | ND |
Generation 2 | |
[1.02 3] Walter L. Dockter (1919-2008) | ND |
[2.01 4] Linda E Wacker (1917-2002) | ND-IL-ND |
Generation 3 | |
[1.03 5] John M Dockter (1890-1976) | MN-ND |
[2.02 6] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
[3.01* ] Mary Spear (1896-1965) | CAN-ND |
[4.01 7] Magdalena Hoehn (1879-1951) | MN-BEL-CAN-ND-PA-ND |
Generation 4 | |
[1.04* ] Jacob Dockter (1858-1928) | MN-ND |
[2.03 8] Konrad Wacker (1828-1899) | MN-UKR |
[4.02* ] Henry Hoehn (~1845-) | |
[5.01* ] Katharina Reile (1857-1924) | MN-ND |
[6.01 9] Sophia Schell (1833-1907) | MN |
[7.01* ] Elizabeth Dietrich (~1845-) | |
Generation 5 | |
[2.04* ] Johann Konrad Wacker (1804-1879) | |
[6.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[8.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[9.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |