Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Victoria C Fischer (~1924-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | ND | ND | ND | m |
2 | Anna Wacker (1902-1971) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | ND | ND | ND | m | ND | ND | ND | m |
3 | Michael Fischer (1879-) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | ND | ND | ND | m |
4 | Johanna Schell (1868-1905) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
5 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
6 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
7 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
8 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
9 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Victoria C Fischer (~1924-) | ND |
Generation 2 | |
[1.02* ] Michael Fischer (1879-) | MN-ND |
[2.01 3] Anna Wacker (1902-1971) | UKR-ND-CA |
Generation 3 | |
[2.02 4] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
[3.01* ] Johanna Schell (1868-1905) | DEU |
Generation 4 | |
[2.03 5] Konrad Wacker (1828-1899) | MN-UKR |
[4.01 6] Sophia Schell (1833-1907) | MN |
Generation 5 | |
[2.04* ] Johann Konrad Wacker (1804-1879) | |
[4.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[5.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[6.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |