Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Reinhold Kenneth Wacker (1929-1930) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | - | - | - |
2 | Bertha Vera Engel (1904-1991) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m |
3 | Reinhold Konrad Wacker (1899-1947) | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | KS | ND | m | m | m | m | m |
4 | Johanna Schell (1868-1905) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
5 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
6 | Elizabeth Schrenk (1860-1922) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
7 | Joseph Engel (1859-1943) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - |
8 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
9 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
10 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
11 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Reinhold Kenneth Wacker (1929-1930) | IA-MN |
Generation 2 | |
[1.02 3] Reinhold Konrad Wacker (1899-1947) | UKR-CAN-KS-ND-TX |
[2.01 4] Bertha Vera Engel (1904-1991) | ND-TX |
Generation 3 | |
[1.03 5] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
[2.02* ] Joseph Engel (1859-1943) | MN-ND |
[3.01* ] Johanna Schell (1868-1905) | DEU |
[4.01* ] Elizabeth Schrenk (1860-1922) | MN-ND |
Generation 4 | |
[1.04 6] Konrad Wacker (1828-1899) | MN-UKR |
[5.01 7] Sophia Schell (1833-1907) | MN |
Generation 5 | |
[1.05* ] Johann Konrad Wacker (1804-1879) | |
[5.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[6.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[7.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |