Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Willis Waldemar Wacker (1920-1944) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | KS | ND | ND | ND | - |
2 | Magdalena Hoehn (1879-1951) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | m | ND | ND | ND | m |
3 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
4 | Elizabeth Dietrich (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
5 | Henry Hoehn (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
6 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
7 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
8 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
9 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Willis Waldemar Wacker (1920-1944) | ND-KS-ND-FRA |
Generation 2 | |
[1.02 3] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
[2.01 4] Magdalena Hoehn (1879-1951) | MN-BEL-CAN-ND-PA-ND |
Generation 3 | |
[1.03 5] Konrad Wacker (1828-1899) | MN-UKR |
[2.02* ] Henry Hoehn (~1845-) | |
[3.01 6] Sophia Schell (1833-1907) | MN |
[4.01* ] Elizabeth Dietrich (~1845-) | |
Generation 4 | |
[1.04* ] Johann Konrad Wacker (1804-1879) | |
[3.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[5.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[6.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |