Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Ronald Reiswig (~1930-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | ND | ND | m |
2 | Carolyn Susan Wacker (1907-1960) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | ND | ND | m | ND | ND | ND | m |
3 | Reinhold G Reiswig (1906-1991) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | m | ND | m | ND | ND | ND | m |
4 | Magdalena Hoehn (1879-1951) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | m | ND | ND | ND | m |
5 | Elizabeth Wall (~1871-1946) | - | - | - | - | - | - | - | m | m | m | m | m | m | m | m | ND | m | ND | m | m | m | m | m |
6 | George Reiswig (~1869-1952) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | m | ND | m | m | m | m | m |
7 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
8 | Elizabeth Dietrich (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
9 | Henry Hoehn (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
10 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
11 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
12 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
13 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[1.01 2] Ronald Reiswig (~1930-) | ND |
Generation 2 | |
[1.02 3] Reinhold G Reiswig (1906-1991) | ND |
[2.01 4] Carolyn Susan Wacker (1907-1960) | MN-ND |
Generation 3 | |
[1.03* ] George Reiswig (~1869-1952) | MN-SD-ND-CA |
[2.02 5] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
[3.01* ] Elizabeth Wall (~1871-1946) | MN-SD-ND-CA |
[4.01 6] Magdalena Hoehn (1879-1951) | MN-BEL-CAN-ND-PA-ND |
Generation 4 | |
[2.03 7] Konrad Wacker (1828-1899) | MN-UKR |
[4.02* ] Henry Hoehn (~1845-) | |
[5.01 8] Sophia Schell (1833-1907) | MN |
[6.01* ] Elizabeth Dietrich (~1845-) | |
Generation 5 | |
[2.04* ] Johann Konrad Wacker (1804-1879) | |
[5.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
[7.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
[8.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |