Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
1 | Ruth Evelyn Carr (1927-2002) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IA | IA | IA | m |
2 | Floyd Chester Antonsen (1922-2006) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | SD | SD | SD | m |
3 | Dora Catherine Crow (1907-1963) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | IA | IA | IA | m |
4 | Charles S Carr (1903-1977) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | IA | IA | IA | m |
5 | Ella Ruth Haugen (1896-1971) | - | - | - | - | - | - | - | - | - | - | - | - | - | SD | SD | SD | SD | SD | SD | SD | SD | SD | m |
6 | Paul Martin Antonsen (1886-1949) | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | SD | m | SD | SD | SD | m |
7 | Petra Pettersdr (1864-) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
8 | Anton Laurits Arnesen (1859-) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
9 | Randi Thomasdatter Eidem (1858-1943) | - | - | - | - | - | m | AR | m | m | m | SD | m | m | SD | m | SD | m | SD | m | m | MT | SD | - |
10 | Engebrigt Sivertsen Haugen (1849-1930) | - | - | - | - | m | m | m | m | m | m | m | m | m | SD | MN | SD | SD | SD | m | m | - | - | - |
11 | Randi Nilsdatter Hegre (1833-1878) | - | - | - | m | m | m | AR | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Berthe Marie Olsdatter (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
13 | Anna LARSEN (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
14 | Marit Sor Enebo (1817-1899) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
15 | Petter Jensen (1814-1864) | - | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Thomas Eidem (1813-1883) | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Severt Malmshaug (1811-1898) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
18 | Randi Håkonsdatter Kristlok (1802-1839) | - | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Nils Olsen Hegre (1790-1855) | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Mali Ivarsdatter TRØITE (1755-1809) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ola Gunnarsen Lerfald (1747-1808) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generation 1 | |
[ 1.01 2] Lois Antonsen (~1961-) | |
Generation 2 | |
[ 1.02 3] Floyd Chester Antonsen (1922-2006) | SD-OR |
[ 2.01 4] Ruth Evelyn Carr (1927-2002) | IA-OR |
Generation 3 | |
[ 1.03 5] Paul Martin Antonsen (1886-1949) | NOR-MSY-NY-CAN--SD |
[ 2.02* ] Charles S Carr (1903-1977) | IA |
[ 3.01 6] Ella Ruth Haugen (1896-1971) | SD--SD-MI |
[ 4.01* ] Dora Catherine Crow (1907-1963) | IA-MN |
Generation 4 | |
[ 1.04* 7] Anton Laurits Arnesen (1859-) | NOR |
[ 3.02 9] Engebrigt Sivertsen Haugen (1849-1930) | NOR-SD-MN-SD |
[ 5.01 8] Petra Pettersdr (1864-) | NOR-NY |
[ 6.01 10] Randi Thomasdatter Eidem (1858-1943) | NOR-AR-SD-MT-SD |
Generation 5 | |
[ 3.03* ] Severt Malmshaug (1811-1898) | NOR |
[ 5.02* ] Petter Jensen (1814-1864) | NOR |
[ 6.02* ] Thomas Eidem (1813-1883) | NOR-SD |
[ 7.01* ] Berthe Marie Olsdatter (1821-) | AK |
[ 8.01* ] Anna LARSEN (1821-) | NOR |
[ 9.01* ] Marit Sor Enebo (1817-1899) | |
[10.01 11] Randi Nilsdatter Hegre (1833-1878) | NOR-AR-SD |
Generation 6 | |
[10.02 12] Nils Olsen Hegre (1790-1855) | NOR |
[11.01* ] Randi Håkonsdatter Kristlok (1802-1839) | NOR |
Generation 7 | |
[10.03* ] Ola Gunnarsen Lerfald (1747-1808) | NOR |
[12.01* ] Mali Ivarsdatter TRØITE (1755-1809) | NOR |