AISM Maintenance

Overall Health
BROKEN
AM State
NORMAL
PM State
SAFE
WAP State
BROKEN
Server Hardware Id
ISO Part Number
TEST_AH_PAC
Portal Version
1.2.3.4.5
Server Hardware Id
ISO Part Number
TEST_AH_PAC
Switch Status
Port Label          UpDn Speed      Bytes In   Bytes Out  Err In     Err Out
---- -------------- ---- ---------- ---------- ---------- ---------- -------
lo       up      10000000                0       0       50303846        50303846
eth0     up      0       52:54:0:0:54:6d         0       0       5592614         43667387
eth1     up      0       52:54:0:28:40:5b        0       0       212688  223062
eth2     up      0       52:54:0:5f:70:db        0       0       223752  211698
eth3     up      0       52:54:0:17:25:bb        0       0       1320    0
eth4     up      0       52:54:0:ee:13:1e        0       0       1236    42
eth5     up      0       52:54:0:de:46:53        0       0       1320    0
eth6     up      0       52:54:0:aa:92:78        0       0       1320    0
eth7     up      0       52:54:0:63:d7:c6        0       0       1236    42
eth8     up      0       52:54:0:de:67:3b        0       0       1236    42
eth9     up      0       52:54:0:6f:38:a8        0       0       1236    42
eth10    up      0       52:54:0:d:24:49         0       0       1236    42
eth11    up      0       52:54:0:fc:f3:6a        0       0       1236    42
eth12    up      0       52:54:0:d5:e4:60        0       0       1320    0
eth13    up      0       52:54:0:1f:b4:d         0       0       1236    42
eth14    down    0       52:54:0:96:48:82        0       0       1320    0
eth15    up      0       52:54:0:6a:1d:2d        0       0       1236    42
eth16    up      0       52:54:0:ee:94:c4        0       0       1320    0
br0      up      0       52:54:0:d5:e4:60        0       0       224     0
br1      up      0       fe:54:0:27:cc:e8        0       0       0       439950
pm0      up      10000000        fe:54:0:4a:cd:79        0       0       0       0
pm1      up      10000000        fe:54:0:27:cc:e8        0       0       0       0
Discrete Inputs
429 Data
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?
Label
value
notes?

WAPs

locationnamemacradio 1radio 2
chanpower# PAXchanpower# PAX
WAP 1near cockpitAP-7532-67030-IA74-67-F7-04-C6-681?151?15
WAP 2onetwothreefourfivesix
WAP 3onetwothreefourfivesix
WAP 4onetwothreefourfivesix
WAP 5onetwothreefourfivesix
WAP 6onetwothreefourfivesix

SSIDs

SSIDenabledhiddenencrypted# Devices
OryxCommstruefalsenone30
wingCfgWlanSsid~wingCfgWlanShutdownwingCfgWlanBroadcastSsid~wingCfgWlanEncTypenot sure

Aircraft Manager

Passenger Manager